This Listing has been discontinued.
Property Details
- Unit: Villa / Home
- Sleeps: 10
- Bedrooms: 4
- Bathrooms: 3
- Listing #: 15505
Rental Details
- Children Allowed
- No Pets
- No Smoking
- Inquire
- Full Kitchen
- 1 Floor
- Short drive to skiing
Contact Owner
Stay Cool With YOUR Very Own Vacation Home With POOL
Built in 2003, home with pool and spa, pool deck overlooking a Pond and Conservation Area in the back. Not overlooked! Pool has handicap rail for comfort. You are staying about 2 miles from Disney = less than 5 minutes drive for the Theme Parks. On the property web site you will find more pictures, together with a floorplan and a virtual tour. Availability calendar and online reservation possible. We are sure you will enjoy your stay in our home!
On-Site Amenities
Free Starter Pack which includes: paper towels, toilet paper, garbage bags, dishwashing liquid, laundry detergent, coffee and coffee filters
Free Surprise Kid's Gift
Free Disney DVD
Free internet service and coffee at the office
- Pool
- Patio/Deck
- Hot Tub/Sauna
- Air Conditioning
- TV/VCR
- Washer/Dryer
- Dishwasher
- Refrigerator
- Stove
- CD/Radio
- Linens
- Parking
- Microwave
- Store Nearby
- Phone
- Coffee Maker
- Heating
- Games/Toys
- Toaster
- Blender
- Ceiling Fan
- Iron
Activities and Attractions
Orlando has over 95 tourist attractions including Walt Disney World, Sea World and Universal Studios, world class restaurants and shopping, approximately 150 golf courses and close to the Atlantic Ocean and the Gulf coast beaches. Less than 10 minutes from Disney Theme Parks. Restaurant + shops + Supermarket 2 minutes away.
- Skiing
- Beach
- Golf
- Tennis
- Boating
- Bicycling
- Fishing
- Hiking
- Snorkeling/Scuba Diving
- Kayaking
- Amusement Park
- Restaurant Nearby
- Casinos
- Surfing
- Windsurfing
Rates
| Start Date | End Date | Nightly | Weekend | Weekly | Monthly |
|---|---|---|---|---|---|
| Apr 21, 2008 | Jun 30, 2008 | $155.00 | ------ | ------ | ------ |
| Apr 21, 2008 | Jun 30, 2009 | $155.00 | ------ | ------ | ------ |
| Apr 21, 2008 | Jun 30, 2010 | $155.00 | ------ | ------ | ------ |
| Apr 21, 2008 | Jun 30, 2010 | $155.00 | ------ | ------ | ------ |
| Jul 1, 2008 | Aug 31, 2008 | $155.00 | ------ | ------ | ------ |
| Jul 1, 2008 | Aug 31, 2009 | $165.00 | ------ | ------ | ------ |
| Jul 1, 2008 | Aug 31, 2010 | $165.00 | ------ | ------ | ------ |
| Jul 1, 2008 | Aug 31, 2010 | $165.00 | ------ | ------ | ------ |
| Sep 1, 2008 | Dec 15, 2008 | $155.00 | ------ | ------ | ------ |
| Sep 1, 2008 | Dec 15, 2009 | $155.00 | ------ | ------ | ------ |
| Sep 1, 2008 | Dec 15, 2010 | $155.00 | ------ | ------ | ------ |
| Dec 15, 2008 | Jan 2, 2009 | $165.00 | ------ | ------ | ------ |
| Dec 15, 2008 | Jan 2, 2010 | $165.00 | ------ | ------ | ------ |
| Dec 15, 2008 | Jan 2, 2010 | $165.00 | ------ | ------ | ------ |
| Apr 21, 2009 | Jun 30, 2009 | $155.00 | ------ | ------ | ------ |
| Jul 1, 2009 | Aug 31, 2009 | $155.00 | ------ | ------ | ------ |
Rates are in $US and subject to change without notice.
