Property Details
- Unit: Cottage / Chalet / Cabin
- Sleeps: 4
- Bedrooms: 1
- Bathrooms: 1
- Listing #: 12231
Rental Details
- Children Allowed
- Pet Friendly
- No Smoking
- Wheelchair Accessible
- Full Kitchen
- 1 Floor
- Short drive to diving
Contact Owner
Email the Owner- Call Between: 8 am & 8 pm Central
- Ask For: Glenda Fowler
- Phone: 205-823-5600
- Fax: 205 823-6616
Outside View
View of Gulf from Cottages
Living Room of One Bedroom Cottage
Another view of living/dining area of One Bedroom
Livingroom of Two Bedroom Cottage
Think Pink Cottages
This classic 50's duplex cottage features a wonderful view of the Gulf and has been completely remodeled with brand new whitewashed furniture and totally new kitchens. There is even a garden for our guests! The property is located on the west end of Panama City Beach in a residential neighborhood away from all the hustle bustle and carnival type atmosphere. Escape to a time when life was more simple. We have a donut shop right around the corner and a grocery 3 blocks away. Lots of golf and mini-golf courses closeby. Great selection of gourmet, as well as family restaurants within 5 miles!
There are two duplex buildings with 1-2bedroom and 3-1 bedroom cottages total. Total capacity 18....so, have a family reunion, arrange a fishing outing with your friends! Special rates for this, too!! Free laundry facility.
On-Site Amenities
Walk 200 ft. to the beach with its' turquoise water and sugar white sand!
- Patio/Deck
- Air Conditioning
- TV/VCR
- DVD
- Internet Access
- Wireless Internet
- Washer/Dryer
- Refrigerator
- Stove
- Barbeque
- Linens
- Parking
- Microwave
- Store Nearby
- Phone
- Coffee Maker
- Heating
- Games/Toys
- Toaster
- Ceiling Fan
- Iron
Activities and Attractions
10 minutes from Gulfworld, Shipwreck Island and Miracle Strip Amusement Park. Plus, wonderful fishing &restaurants nearby.-
- Beach
- Golf
- Boating
- Bicycling
- Fishing
- Snorkeling/Scuba Diving
- Amusement Park
- Restaurant Nearby
- Diving
Rates
| Start Date | End Date | Nightly | Weekend | Weekly | Monthly |
|---|---|---|---|---|---|
| Mar 15, 2009 | May 28, 2009 | $110.00 | ------ | $650.00 | ------ |
| Mar 15, 2009 | May 28, 2009 | $115.00 | ------ | $700.00 | ------ |
| Mar 15, 2009 | May 28, 2009 | $150.00 | ------ | $750.00 | ------ |
| Mar 28, 2009 | May 28, 2009 | $110.00 | $330.00 | $650.00 | ------ |
| Mar 28, 2009 | May 28, 2009 | $115.00 | $345.00 | $700.00 | ------ |
| Mar 28, 2009 | May 28, 2009 | $150.00 | $450.00 | $750.00 | ------ |
| May 28, 2009 | Aug 20, 2009 | ------ | ------ | $695.00 | ------ |
| May 28, 2009 | Aug 20, 2009 | ------ | ------ | $700.00 | ------ |
| May 28, 2009 | Aug 20, 2009 | ------ | ------ | $850.00 | ------ |
| May 28, 2009 | Aug 20, 2009 | $125.00 | $375.00 | $750.00 | ------ |
| May 28, 2009 | Aug 20, 2009 | $135.00 | $405.00 | $800.00 | ------ |
| Aug 20, 2009 | Dec 15, 2009 | ------ | ------ | $625.00 | ------ |
| Aug 20, 2009 | Dec 15, 2009 | ------ | ------ | $675.00 | ------ |
| Aug 20, 2009 | Dec 15, 2009 | ------ | ------ | $725.00 | ------ |
| Dec 15, 2009 | Mar 15, 2010 | ------ | ------ | ------ | $750.00 |
| Dec 15, 2009 | Mar 15, 2010 | ------ | ------ | ------ | $850.00 |
| Mar 15, 2010 | May 28, 2010 | $110.00 | ------ | $650.00 | ------ |
| Mar 15, 2010 | May 28, 2010 | ------ | ------ | $700.00 | ------ |
| Mar 15, 2010 | May 28, 2010 | ------ | ------ | $750.00 | ------ |
| May 28, 2010 | Aug 20, 2010 | ------ | ------ | $695.00 | ------ |
| May 28, 2010 | Aug 20, 2010 | ------ | ------ | $700.00 | ------ |
| May 28, 2010 | Aug 20, 2010 | $150.00 | ------ | $850.00 | ------ |
| Aug 20, 2010 | Dec 15, 2010 | ------ | ------ | $625.00 | ------ |
| Aug 20, 2010 | Dec 15, 2010 | ------ | ------ | $675.00 | ------ |
| Aug 20, 2010 | Dec 15, 2010 | ------ | ------ | $725.00 | ------ |
| Dec 15, 2010 | Mar 15, 2011 | ------ | ------ | ------ | $750.00 |
| Dec 15, 2010 | Mar 15, 2011 | ------ | ------ | ------ | $850.00 |
| Mar 15, 2011 | May 28, 2011 | $110.00 | ------ | $650.00 | ------ |
| Mar 15, 2011 | May 28, 2011 | ------ | ------ | $700.00 | ------ |
| Mar 15, 2011 | May 28, 2011 | ------ | ------ | $750.00 | ------ |
| May 28, 2011 | Aug 20, 2011 | ------ | ------ | $695.00 | ------ |
| May 28, 2011 | Aug 20, 2011 | ------ | ------ | $750.00 | ------ |
| May 28, 2011 | Aug 20, 2011 | $150.00 | ------ | $850.00 | ------ |
Rates are in $US and subject to change without notice.
