Property Details

  • Unit: Villa / Home
  • Sleeps: 12
  • Bedrooms: 5
  • Bathrooms: 3
  • Listing #: 12527

Rental Details

  • Children Allowed
  • No Pets
  • Inquire
  • Wheelchair Accessible
  • Full Kitchen
  • 1 Floor

Contact Owner

  • Call Between: Best time in evenings 6:00-9:00 pm
  • Ask For: Monica or Mike
  • Toll Free: 1-888-428-8323
  • Phone: 1-518-461-0222
Mention you found us on VacationHomes.com

5 BR 3 BA Pool Home, Games Room, Gated Resort 8 Mins Disney - 100 Discounts

Our home in gated Lake Berkley Resort in Kissimmee is special and we are proud of it. We have added great decorating ideas to the dining room area, window treatments. and living room area. This year we added a games room to make it fun for everyone. The floors are ceramic tiles and bedrooms have new carpeting. The mattresses are high quality and so are the linens.

This is a private pool home with games room in house in Lake Berkley gated community eight minutes to Disney and close to other major attractions, dinner shows, flea markets, shopping, golf courses and other conveniences. It is very close to Medieval Times and Walmarts Super Center. Lake Berkley Resort has tennis, volleyball, basketball, playground, natural lake, nature trail, fishing dock, stocked fish. We have a club house as well with a jacuzzi and lap pool. Lake Berkley Resort Clu house offers a gymnasium, more pool tables, arcades, tiki bar, store, games room, and internet stations.

Our home has a private screened in pool, bicyles, gas stove, two car garage, dining room, open living room, leather furniture, DVD and VCR. cable TVs, gas grill, washer and dryer, fully equipped kitchen with utensils and bath, linens and towels. Pool heat is available.

On-Site Amenities

Our screened in porch has western sunset view. We have a games room and lovely pool

Resort has games room, spa, gym, store, internet, sandy beach, nature trail

  • Pool
  • Patio/Deck
  • Air Conditioning
  • TV/VCR
  • Washer/Dryer
  • Dishwasher
  • Refrigerator
  • Stove
  • CD/Radio
  • Barbeque
  • Linens
  • Parking
  • Microwave
  • Store Nearby
  • Phone
  • Coffee Maker
  • Heating
  • Games/Toys
  • Toaster
  • Blender
  • Iron

Activities and Attractions

Private pool, Tennis, fishing, basketball, Sand Volleyball, Playground, lap pool at clubhouse with spa Nature trail, Gazebo, Games area with arcades, Tiki bar, Fitness equipment, Disney, Universal, Medieval Times

  • Beach
  • Golf
  • Tennis
  • Bicycling
  • Fishing
  • Hiking
  • Restaurant Nearby

Rates

Start Date End Date Nightly Weekend Weekly Monthly
Feb 25, 2007 Apr 1, 2008 ------ ------ $945.00 ------
Apr 1, 2007 Apr 15, 2008 ------ ------ $1,050.00 ------
Apr 15, 2007 Apr 29, 2008 ------ ------ $1,150.00 ------
Apr 29, 2007 May 6, 2008 ------ ------ $1,050.00 ------
May 6, 2007 Jun 3, 2008 ------ ------ $950.00 ------
May 18, 2007 Aug 30, 2008 ------ ------ $1,050.00 ------
Jun 3, 2007 Sep 2, 2008 ------ ------ $1,050.00 ------
Sep 1, 2007 Dec 17, 2008 ------ ------ $875.00 ------
Dec 17, 2007 Jan 2, 2008 ------ ------ $1,250.00 ------
Feb 25, 2008 Apr 1, 2008 ------ ------ $945.00 ------
Feb 25, 2008 Apr 1, 2009 ------ ------ $945.00 ------
Apr 1, 2008 Apr 15, 2008 ------ ------ $1,050.00 ------
Apr 1, 2008 Apr 15, 2009 ------ ------ $1,050.00 ------
Apr 15, 2008 Apr 29, 2008 ------ ------ $1,150.00 ------
Apr 15, 2008 Apr 29, 2009 ------ ------ $1,150.00 ------
Apr 29, 2008 May 6, 2008 ------ ------ $1,050.00 ------
Apr 29, 2008 May 6, 2009 ------ ------ $1,050.00 ------
May 6, 2008 Jun 3, 2008 ------ ------ $945.00 ------
May 6, 2008 Jun 3, 2009 ------ ------ $950.00 ------
May 18, 2008 Aug 30, 2008 ------ ------ $1,050.00 ------
May 18, 2008 Aug 30, 2009 ------ ------ $1,050.00 ------
Jun 3, 2008 Sep 2, 2008 ------ ------ $1,050.00 ------
Jun 3, 2008 Sep 2, 2009 ------ ------ $1,050.00 ------
Feb 25, 2009 Apr 1, 2009 ------ ------ $945.00 ------
Apr 1, 2009 Apr 15, 2009 ------ ------ $1,050.00 ------
Apr 15, 2009 Apr 29, 2009 ------ ------ $1,150.00 ------
Apr 29, 2009 May 6, 2009 ------ ------ $1,050.00 ------
May 6, 2009 Jun 3, 2009 ------ ------ $945.00 ------
May 18, 2009 Aug 30, 2009 ------ ------ $1,050.00 ------
Jun 3, 2009 Sep 2, 2009 ------ ------ $1,050.00 ------
1 Night Minimum.
Rates are in $US and subject to change without notice.

Rental Policies

No smoking in the house, pool rules, and no pets. There is a $250 deposit to reserve your house today. We offer vacation insurance.

Credit Cards Accepted:
Visa MasterCard American Express