This Listing has been discontinued.
Property Details
- Unit: Apartment / Condominium
- Sleeps: 8
- Bedrooms: 2
- Bathrooms: 2
- Listing #: 12547
Rental Details
- Children Allowed
- No Pets
- No Smoking
- No Wheelchair
- Full Kitchen
- Floors: 2
- Diving: Short drive
Contact Owner
Rex Penny's Beach Retreat
Vacation in style in a new 2 bedroom 2 bath condo on Okaloosa Island in Ft. Walton Beach, near Destin. Our privately owned condo sleeps 6-8 guests. There are two queen beds, two bunk beds, and a sleeper sofa. Our unit overlooks the condo pool and is 50 yards from the sugar white sands and the emerald green waters of the Gulf of Mexico. There are no roads to cross. This is a 2 story vacation condo with a private master bedroom and bathroom on the upper level. Our fully equipped kitchen has a stove, microwave, and dishwasher. Linens are provided and the washer/dryer is located inside the condo. Family activities in the area include Big Kahuna Water Park, Gulfarium, Championship Golf Courses, Silver Sands Outlet Mall, deep sea fishing, scuba diving, snorkeling, and a variety of restaurants. Reserve early for prime vacation weeks.
On-Site Amenities
- Pool
- Patio/Deck
- Air Conditioning
- TV/VCR
- Washer/Dryer
- Dishwasher
- Refrigerator
- Stove
- CD/Radio
- Linens
- Parking
- Microwave
- Store Nearby
- Phone
- Coffee Maker
- Heating
- Toaster
- Blender
- Iron
Activities and Attractions
- Beach
- Golf
- Boating
- Fishing
- Hiking
- Snorkeling/Scuba Diving
- Amusement Park
- Restaurant Nearby
- Surfing
- Windsurfing
- Diving
Rates
| Start Date | End Date | Nightly | Weekend | Weekly | Monthly |
|---|---|---|---|---|---|
| Nov 4, 2007 | Feb 28, 2008 | $95.00 | ------ | $550.00 | $1,200.00 |
| Mar 1, 2008 | Apr 14, 2008 | ------ | ------ | $1,050.00 | ------ |
| Apr 14, 2008 | May 24, 2008 | $140.00 | ------ | $895.00 | ------ |
| May 24, 2008 | Aug 9, 2008 | ------ | ------ | $1,375.00 | ------ |
| Aug 9, 2008 | Sep 6, 2008 | $125.00 | ------ | $775.00 | ------ |
| Sep 6, 2008 | Nov 1, 2008 | $100.00 | ------ | $650.00 | ------ |
| Nov 1, 2008 | Feb 28, 2009 | $95.00 | ------ | $550.00 | $1,200.00 |
| Nov 4, 2008 | Feb 28, 2009 | $95.00 | ------ | $550.00 | $1,200.00 |
| Mar 1, 2009 | Apr 14, 2009 | ------ | ------ | $1,050.00 | ------ |
| Apr 14, 2009 | May 24, 2009 | $140.00 | ------ | $895.00 | ------ |
| May 24, 2009 | Aug 9, 2009 | ------ | ------ | $1,375.00 | ------ |
| Aug 9, 2009 | Sep 6, 2009 | $125.00 | ------ | $775.00 | ------ |
Rates are in $US and subject to change without notice.
