Ocean Bay Club
Vacation Homes Listing ID #12888
Listing #12888Email the Owner
|
|
Description of the Property
Spacious one, two, three, and four bedroom condos beautifully furnished with 2 pools, indoor and outdoor, lazy river, kiddie pool and large spa. Master bath features a jacuzzi tub. Two TVs and a VCR. Dishwasher, washer and dryer, and fully furnished kitchen. Linens are included plus departure cleaning.
Airport: myrtle beach airport
Distance: 20 minutes
On-Site Amenities
-1,2,3, & 4 bedrooms -Oceanfront location -Large Balconies -well Appointed kitchen -Large outdoor & indoor pools -Lazy river & Kiddie pool -Oceanfront Jacuzzi -Master bath with Jacuzzi -Washer/dryer -two TV's w/VCR -4 elevators -ample parking -winter rentals -Exercise & fitness room -Walking to Arcade, restaurants, Retail & Night Clubs
- Pool
- Patio/Deck
- Hot Tub/Sauna
- Air Conditioning
- TV/VCR
- Washer/Dryer
- Dishwasher
- Refrigerator
- Stove
- Linens
- Parking
- Microwave
- Store Nearby
- Phone
- Coffee Maker
- Heating
- Toaster
- Blender
Activities and Attractions
15 minutes to myrtle beach pavillion
- Beach
- Golf
- Tennis
- Boating
- Fishing
- Amusement Park
- Restaurant Nearby
- Windsurfing
- Diving
Rates
| Start Date | End Date | Nightly | Weekend | Weekly | Monthly |
|---|---|---|---|---|---|
| Aug 30, 2008 | Sep 26, 2008 | $160.00 | ------ | $994.00 | ------ |
| Sep 27, 2008 | Oct 31, 2008 | $150.00 | ------ | $798.00 | ------ |
| Nov 1, 2008 | Dec 31, 2008 | $130.00 | ------ | $690.00 | ------ |
| Jan 3, 2009 | Feb 27, 2009 | $116.00 | ------ | $693.00 | ------ |
| Feb 28, 2009 | Apr 3, 2009 | $121.00 | ------ | $721.00 | ------ |
| Apr 4, 2009 | May 29, 2009 | $166.00 | ------ | $894.00 | ------ |
| May 30, 2009 | Jun 5, 2009 | $250.00 | ------ | $1,398.00 | ------ |
| Jun 6, 2009 | Jun 12, 2009 | $282.00 | ------ | $1,587.00 | ------ |
| Jun 13, 2009 | Jun 19, 2009 | $300.00 | ------ | $1,890.00 | ------ |
| Jun 20, 2009 | Aug 7, 2009 | $350.00 | ------ | $2,100.00 | ------ |
| Aug 8, 2009 | Aug 14, 2009 | $300.00 | ------ | $1,890.00 | ------ |
| Aug 15, 2009 | Aug 28, 2009 | $280.00 | ------ | $1,587.00 | ------ |
| Aug 29, 2009 | Sep 25, 2009 | $160.00 | ------ | $994.00 | ------ |
| Sep 26, 2009 | Oct 30, 2009 | $150.00 | ------ | $798.00 | ------ |
| Oct 31, 2009 | Dec 31, 2009 | $130.00 | ------ | $690.00 | ------ |
Rates are in $US and subject to change without notice.
Rental Rate Notes
Rates based on a 4 bed, 3 bath unit. Inquire about our other units available!Rental Policies
Just a short drive from Barefoot Landing and Restaurant Row.
Deposit required is $300 on spring and fall reservations. A $500 deposit is required on June, July, and August reservations.
Credit Cards Accepted:
