This Listing has been discontinued.
Property Details
- Unit: Apartment / Condominium
- Sleeps: 6
- Bedrooms: 2
- Bathrooms: 2
- Listing #: 13040
Rental Details
- Children Allowed
- Inquire
- No Smoking
- Wheelchair Accessible
- Full Kitchen
- 1 Floor
- Short walk to diving
Contact Owner
Futons can sleep 3!
Mission Beach 2Br Furnished Condo, Steps To Beach Sleeps 6
Situated in South Mission Beach, one block from the ocean and overlooking the bay, this two bedroom condo is beautifully furnished.
The living room has a sofa and a large chair that both convert to beds (queen and twin).
The kitchen is equipped with new appliances; dishwasher, microwave, toaster, and coffee maker. There are also plenty of untensils, dishes and cookware.
Relax, kick back, and watch digital cable with a entertainment system that includes A 47' High-Def TV, VCR, DVR, DVD player, and Bose stereo (both bedrooms also have a TV).
The master bedroom is furnished with art and furniture from Thailand and Indonesia. Connected to this room is a recently renovated bathroom which has a Jacuzzi tub and two shower heads.
On-Site Amenities
- Pool
- Patio/Deck
- Hot Tub/Sauna
- TV/VCR
- Washer/Dryer
- Refrigerator
- Stove
- CD/Radio
- Linens
- Parking
- Microwave
- Phone
- Coffee Maker
- Toaster
- Ceiling Fan
- Iron
Activities and Attractions
10 minutes from Sea world and San Diego Zoo
- Beach
- Boating
- Bicycling
- Fishing
- Snorkeling/Scuba Diving
- Amusement Park
- Restaurant Nearby
- Surfing
- Windsurfing
- Diving
Rates
| Start Date | End Date | Nightly | Weekend | Weekly | Monthly |
|---|---|---|---|---|---|
| Jun 16, 2008 | Jun 30, 2008 | ------ | ------ | $1,100.00 | ------ |
| Jun 16, 2008 | Jun 30, 2008 | ------ | ------ | $1,100.00 | ------ |
| Jun 30, 2008 | Aug 18, 2008 | ------ | ------ | $1,700.00 | ------ |
| Jun 30, 2008 | Aug 18, 2008 | ------ | ------ | $1,700.00 | ------ |
| Aug 18, 2008 | Sep 30, 2008 | ------ | ------ | $1,000.00 | ------ |
| Oct 1, 2008 | Jun 1, 2008 | ------ | ------ | $900.00 | ------ |
| Jun 16, 2009 | Jun 30, 2009 | ------ | ------ | $1,100.00 | ------ |
| Jun 16, 2009 | Jun 30, 2009 | ------ | ------ | $1,100.00 | ------ |
| Jun 30, 2009 | Aug 18, 2009 | ------ | ------ | $1,700.00 | ------ |
| Jun 30, 2009 | Aug 18, 2009 | ------ | ------ | $1,700.00 | ------ |
| Oct 1, 2009 | Jun 1, 2009 | ------ | ------ | $900.00 | ------ |
Rates are in $US and subject to change without notice.
