Disney OrlandoKissimmee

Vacation Homes Listing ID #14863


Listing #14863

Check Availability
Villa / Home No Pets
Sleeps 10 No Smoking
3 Bedrooms Wheelchair Accessible: Inquire
2.5 Bathrooms Full Kitchen
Children Allowed 2 Floors
Call Between evening
Ask For glo ...mention VacationHomes.com
Day 610-391-1890
Evening 610-285-6259
Fax 610-391-1915

Description of the Property

Cypress lake townhouse in th middle of Lakeside Estates. Our house is in a quiet gated community with a community pool. Located near all attractions and the new WalMart. Stay in the suburbs and enjoy everything Orlando has to offer. Our home is large and beautiful and it feels like being in your own home very relaxing.

Airport: Orlando Airport
Distance: 8 minutes

Check Availability

On-Site Amenities

  • Pool
  • Patio/Deck
  • Air Conditioning
  • TV/VCR
  • Washer/Dryer
  • Dishwasher
  • Refrigerator
  • Stove
  • CD/Radio
  • Linens
  • Parking
  • Microwave
  • Phone
  • Coffee Maker
  • Heating
  • Games/Toys
  • Toaster
  • Blender
  • Ceiling Fan
  • Iron

Activities and Attractions

18 minutes from Disney properties, community pool, near by golf courses, shopping and video stores 2 mi., school property 1/8 mi Management Corp is now charging a fee too use pool.

  • Beach

Rates

Start Date End Date Nightly Weekend Weekly Monthly
Apr 2, 2008 Apr 16, 2008 ------ ------ $600.00 $1,600.00
Apr 2, 2008 Apr 16, 2008 ------ ------ $600.00 $1,600.00
Apr 16, 2008 May 21, 2008 ------ ------ $500.00 $1,500.00
Apr 16, 2008 May 21, 2008 ------ ------ $500.00 $1,500.00
May 21, 2008 May 31, 2008 ------ ------ $600.00 $1,500.00
May 21, 2008 May 31, 2008 ------ ------ $600.00 $1,500.00
Jun 1, 2008 Jul 31, 2008 ------ ------ $900.00 $1,700.00
Jun 1, 2008 Jul 31, 2008 ------ ------ $800.00 $1,700.00
Aug 1, 2008 Sep 4, 2008 ------ ------ $900.00 $1,700.00
Aug 1, 2008 Sep 4, 2008 ------ ------ $800.00 $1,700.00
Sep 1, 2008 Sep 30, 2008 ------ ------ $400.00 $1,200.00
Sep 6, 2008 Nov 12, 2008 ------ ------ $400.00 $1,100.00
Oct 20, 2008 Nov 20, 2008 ------ ------ $425.00 $1,200.00
Nov 13, 2008 Nov 20, 2008 ------ ------ $600.00 $1,300.00
Dec 17, 2008 Jan 3, 2008 ------ ------ $800.00 $2,000.00
Apr 2, 2009 Apr 16, 2009 ------ ------ $600.00 $1,600.00
Apr 2, 2009 Apr 16, 2009 ------ ------ $600.00 $1,600.00
Apr 16, 2009 May 21, 2009 ------ ------ $500.00 $1,500.00
Apr 16, 2009 May 21, 2009 ------ ------ $500.00 $1,500.00
May 21, 2009 May 31, 2009 ------ ------ $600.00 $1,500.00
May 21, 2009 May 31, 2009 ------ ------ $600.00 $1,500.00
Jun 1, 2009 Jul 31, 2009 ------ ------ $900.00 $1,700.00
Jun 1, 2009 Jul 31, 2009 ------ ------ $800.00 $1,700.00
Aug 1, 2009 Sep 4, 2009 ------ ------ $900.00 $1,700.00
Aug 1, 2009 Sep 4, 2009 ------ ------ $800.00 $1,700.00
Dec 17, 2009 Jan 3, 2009 ------ ------ $800.00 $2,000.00
1 Night Minimum.
Rates are in $US and subject to change without notice.

Rental Policies

There is a $250 security deposit that is returned. Also you are responsiable to clean house before leaving, to get your security deposit destroyed. NO MAID SERVICE

$250 deposit to book