Property Details
- Unit: Villa / Home
- Sleeps: 20
- Bedrooms: 8
- Bathrooms: 7.5
- Listing #: 14865
Rental Details
- Children Allowed
- No Pets
- No Smoking
- Full Kitchen
- 3 Floors
Contact Owner
Email the Owner- Call Between: 9:00am-5:00pm eastern time
- Ask For: Reservations. Anyone can assist you!
- Toll Free: 800-624-6418
- Phone: 800-624-6418
- Fax: 843-272-3033
- Agency: condolux
Diamond Dunes
Diamond Dunes is packed full of all of the comforts of home and more! Amenities include: 4 master suites, 52"digital TV, 8 additional TVs and DVD players, high-speed computer center. Two wet bars, Granite counter tops in kitchen. Large laundry room with 2 dryers and commercial icemaker. Game room includes: pool table, airhockey, foosball, pinball, Gaming Center with Playstation 2 and X Box. 36" digital TV and wet bar. Ocean front pool and hot tub.
On-Site Amenities
-8 bedroom, 7 1/2 baths -Ultra comfortable beds - Master suite room safes -Oceanfront pool & kiddie pool -2 outdoor spas -4,500 square feet of luxury -4 oceanfront Master suites per side -4 Jacuzzi Garden tubs -Private 800 sq. ft. game room on each side -52 HDTV in living room -eight 21 TV's in bedrooms plus DVD's -Laundry room w/washer & 2 dryers -2 refrigerators and commercial Ice maker -wet bar in living room and game room -Computer center w/Hig Speed Internet Access -Game room offers: Wet Bar Pool Table Sony Playstation X-Box Foozball Air Hockey Pinball Machine 31 TV and a 27 TV
- Pool
- Patio/Deck
- Hot Tub/Sauna
- Air Conditioning
- TV/VCR
- Washer/Dryer
- Dishwasher
- Refrigerator
- Stove
- CD/Radio
- Linens
- Microwave
- Store Nearby
- Phone
- Coffee Maker
- Heating
- Games/Toys
- Toaster
- Blender
Activities and Attractions
- Beach
- Golf
- Tennis
- Boating
- Fishing
- Snorkeling/Scuba Diving
- Amusement Park
- Restaurant Nearby
- Surfing
- Windsurfing
Rates
| Start Date | End Date | Nightly | Weekend | Weekly | Monthly |
|---|---|---|---|---|---|
| Sep 26, 2009 | Oct 30, 2009 | $350.00 | ------ | $1,800.00 | ------ |
| Oct 31, 2009 | Dec 31, 2009 | $250.00 | ------ | $1,400.00 | ------ |
| Jan 2, 2010 | Mar 19, 2010 | $290.00 | ------ | $1,600.00 | ------ |
| Mar 20, 2010 | Apr 2, 2010 | $370.00 | ------ | $2,200.00 | ------ |
| Apr 3, 2010 | May 28, 2010 | $540.00 | ------ | $3,200.00 | ------ |
| May 29, 2010 | Jun 4, 2010 | $770.00 | ------ | $4,994.00 | ------ |
| Jun 5, 2010 | Jun 11, 2010 | $980.00 | ------ | $6,495.00 | ------ |
| Jun 12, 2010 | Jun 18, 2010 | $1,100.00 | ------ | $6,995.00 | ------ |
| Jun 19, 2010 | Aug 6, 2010 | $1,200.00 | ------ | $7,995.00 | ------ |
| Aug 7, 2010 | Aug 13, 2010 | $1,100.00 | ------ | $6,995.00 | ------ |
| Aug 14, 2010 | Aug 20, 2010 | $980.00 | ------ | $6,495.00 | ------ |
| Aug 21, 2010 | Aug 27, 2010 | $920.00 | ------ | $5,990.00 | ------ |
| Aug 28, 2010 | Sep 24, 2010 | $450.00 | ------ | $2,500.00 | ------ |
| Sep 25, 2010 | Oct 29, 2010 | $350.00 | ------ | $1,900.00 | ------ |
| Oct 30, 2010 | Dec 31, 2010 | $280.00 | ------ | $1,500.00 | ------ |
Rates are in $US and subject to change without notice.
