This Listing has been discontinued.

Property Details

  • Unit: Apartment / Condominium
  • Sleeps: 6
  • Bedrooms: 2
  • Bathrooms: 2.5
  • Listing #: 15834

Rental Details

  • Children Allowed
  • No Pets
  • No Smoking
  • Full Kitchen
  • 1 Floor
  • Short walk to diving

Contact Owner

Mention you found us on VacationHomes.com

Portofino Resort And Spa, Tower 2, Suite 1009

Portofino is an exclusive destination resort and spa located on the east end of Pensacola Beach between the pristine sugary beaches of the Gulf of Mexico and the tranquil waters of Santa Rosa Sound. Spa Portofino features an exclusive Aveda Concept Spa which offers new and unexpected standards of personal service. The 40,000 square foot lifestyle center offers customized body treatments, facial or full body massage and other services from pedicures to facials. The lifestyle center includes an indoor Olympic and 5 heated pools; whirlpool spas, saunas, & steam rooms; a well equipped fitness center; as well as a gourmet restaurant; seasonal Kids' Camp; and access to Tiger Point, a 36-hole championship golf course. On property are 2 rubico tennis courts.

On-Site Amenities

  • Pool
  • Patio/Deck
  • Hot Tub/Sauna
  • Air Conditioning
  • TV/VCR
  • Washer/Dryer
  • Dishwasher
  • Refrigerator
  • Stove
  • CD/Radio
  • Linens
  • Parking
  • Housekeeping
  • Microwave
  • Store Nearby
  • Phone
  • Coffee Maker
  • Heating
  • Toaster
  • Blender
  • Ceiling Fan
  • Iron

Activities and Attractions

National Museum of Naval Aviation, Historic Downtown Pensacola

  • Beach
  • Golf
  • Tennis
  • Boating
  • Bicycling
  • Fishing
  • Hiking
  • Snorkeling/Scuba Diving
  • Kayaking
  • Restaurant Nearby
  • Surfing
  • Windsurfing
  • Diving

Rates

Start Date End Date Nightly Weekend Weekly Monthly
Mar 1, 2005 May 13, 2005 $221.00 $0.00 $1,402.00 $0.00
May 14, 2005 May 23, 2005 $0.00 $0.00 $2,004.00 $0.00
May 14, 2005 May 24, 2005 $319.00 $0.00 $0.00 $0.00
May 25, 2005 Jun 1, 2005 $352.00 $0.00 $2,207.00 $0.00
Jun 2, 2005 Jun 24, 2005 $319.00 $0.00 $2,004.00 $0.00
Jun 25, 2005 Jul 22, 2005 $352.00 $0.00 $2,207.00 $0.00
Jul 23, 2005 Aug 12, 2005 $319.00 $0.00 $2,004.00 $0.00
Aug 13, 2005 Sep 9, 2005 $221.00 $0.00 $1,402.00 $0.00
Sep 10, 2005 Oct 31, 2005 $188.00 $0.00 $1,199.00 $2,200.00
Nov 1, 2005 Feb 28, 2006 $0.00 $0.00 $0.00 $2,200.00
Mar 1, 2006 May 13, 2006 $221.00 $0.00 $1,402.00 $0.00
May 14, 2006 May 23, 2006 $0.00 $0.00 $2,004.00 $0.00
May 14, 2006 May 24, 2006 $319.00 $0.00 $0.00 $0.00
May 25, 2006 Jun 1, 2006 $352.00 $0.00 $2,207.00 $0.00
Jun 2, 2006 Jun 24, 2006 $319.00 $0.00 $2,004.00 $0.00
Jun 25, 2006 Jul 22, 2006 $352.00 $0.00 $2,207.00 $0.00
Jul 23, 2006 Aug 12, 2006 $319.00 $0.00 $2,004.00 $0.00
Aug 13, 2006 Sep 9, 2006 $221.00 $0.00 $1,402.00 $0.00
Sep 10, 2006 Oct 31, 2006 $188.00 $0.00 $1,199.00 $2,200.00
Nov 1, 2006 Feb 28, 2007 $0.00 $0.00 $0.00 $2,200.00
Mar 1, 2007 May 13, 2007 $221.00 $0.00 $1,402.00 $0.00
May 14, 2007 May 23, 2007 $0.00 $0.00 $2,004.00 $0.00
May 14, 2007 May 24, 2007 $319.00 $0.00 $0.00 $0.00
May 25, 2007 Jun 1, 2007 $352.00 $0.00 $2,207.00 $0.00
Jun 2, 2007 Jun 24, 2007 $319.00 $0.00 $2,004.00 $0.00
Jun 25, 2007 Jul 22, 2007 $352.00 $0.00 $2,207.00 $0.00
Jul 23, 2007 Aug 12, 2007 $319.00 $0.00 $2,004.00 $0.00
Aug 13, 2007 Sep 9, 2007 $221.00 $0.00 $1,402.00 $0.00
Sep 10, 2007 Oct 31, 2007 $188.00 $0.00 $1,199.00 $2,200.00
Nov 1, 2007 Feb 28, 2008 $0.00 $0.00 $0.00 $2,200.00
Mar 1, 2008 May 13, 2008 $221.00 $0.00 $1,402.00 $0.00
May 14, 2008 May 23, 2008 $0.00 $0.00 $2,004.00 $0.00
May 14, 2008 May 24, 2008 $319.00 $0.00 $0.00 $0.00
May 25, 2008 Jun 1, 2008 $352.00 $0.00 $2,207.00 $0.00
Jun 2, 2008 Jun 24, 2008 $319.00 $0.00 $2,004.00 $0.00
Jun 25, 2008 Jul 22, 2008 $352.00 $0.00 $2,207.00 $0.00
Jul 23, 2008 Aug 12, 2008 $319.00 $0.00 $2,004.00 $0.00
Aug 13, 2008 Sep 9, 2008 $221.00 $0.00 $1,402.00 $0.00
Sep 10, 2008 Oct 31, 2008 $188.00 $0.00 $1,199.00 $2,200.00
Nov 1, 2008 Feb 28, 2009 $0.00 $0.00 $0.00 $2,200.00
Mar 1, 2009 May 13, 2009 $221.00 $0.00 $1,402.00 $0.00
May 14, 2009 May 23, 2009 $0.00 $0.00 $2,004.00 $0.00
May 14, 2009 May 24, 2009 $319.00 $0.00 $0.00 $0.00
May 25, 2009 Jun 1, 2009 $352.00 $0.00 $2,207.00 $0.00
Jun 2, 2009 Jun 24, 2009 $319.00 $0.00 $2,004.00 $0.00
Jun 25, 2009 Jul 22, 2009 $352.00 $0.00 $2,207.00 $0.00
Jul 23, 2009 Aug 12, 2009 $319.00 $0.00 $2,004.00 $0.00
Aug 13, 2009 Sep 9, 2009 $221.00 $0.00 $1,402.00 $0.00

Rates are in $US and subject to change without notice.

Rental Policies

No Pets No Smoking Minimum 3 day rental