A Place at the Beach IV Shore Drive

Vacation Homes Listing ID #16914


Listing #16914

Visit WebsiteCheck Availability
Apartment / Condominium No Smoking
Sleeps 6 Full Kitchen
2 Bedrooms 1 Floor
2 Bathrooms
Children Allowed
No Pets Short drive to diving
Call Between 8AM-9PM
Ask For Rhonda True ...mention VacationHomes.com
Day (803) 279-1856
Evening (803) 215-8156
Agency True Beach Rentals

Description of the Property

A Place at The Beach IV

This is a 2nd floor unit with a balcony overlooking the ocean and Apache Pier. Early risers can watch the sun come up while sitting on the balcony. On site charcoal grills, swimming pool, and lounging deck. This condo is also convenient to Broadway at the Beach, Barefoot Landing, Dixie Stampede and all area entertainment. The new Tanger outlet center is just minutes away. So, come on to the beach!

Airport: Myrtle Beach
Distance: 15 minutes

Visit Website Check Availability

On-Site Amenities

  • Pool
  • Patio/Deck
  • Air Conditioning
  • TV/VCR
  • Washer/Dryer
  • Dishwasher
  • Refrigerator
  • Stove
  • CD/Radio
  • Barbeque
  • Parking
  • Microwave
  • Store Nearby
  • Phone
  • Coffee Maker
  • Heating
  • Games/Toys
  • Toaster
  • Blender
  • Ceiling Fan

Activities and Attractions

  • Beach
  • Golf
  • Tennis
  • Boating
  • Bicycling
  • Fishing
  • Amusement Park
  • Restaurant Nearby
  • Surfing
  • Diving

Rates

Start Date End Date Nightly Weekend Weekly Monthly
Apr 2, 2005 May 6, 2005 $0.00 $0.00 $600.00 $0.00
May 7, 2005 Jun 24, 2005 $0.00 $0.00 $1,000.00 $0.00
Jun 25, 2005 Jul 1, 2005 $0.00 $0.00 $1,150.00 $0.00
Jul 2, 2005 Jul 8, 2005 $0.00 $0.00 $1,250.00 $0.00
Jul 9, 2005 Aug 19, 2005 $0.00 $0.00 $1,100.00 $0.00
Aug 20, 2005 Sep 9, 2005 $0.00 $0.00 $800.00 $0.00
Sep 10, 2005 Sep 30, 2005 $0.00 $0.00 $600.00 $0.00
Apr 2, 2006 May 6, 2006 $0.00 $0.00 $600.00 $0.00
May 7, 2006 Jun 24, 2006 $0.00 $0.00 $1,000.00 $0.00
Jun 25, 2006 Jul 1, 2006 $0.00 $0.00 $1,150.00 $0.00
Jul 2, 2006 Jul 8, 2006 $0.00 $0.00 $1,250.00 $0.00
Jul 9, 2006 Aug 19, 2006 $0.00 $0.00 $1,100.00 $0.00
Aug 20, 2006 Sep 9, 2006 $0.00 $0.00 $800.00 $0.00
Sep 10, 2006 Sep 30, 2006 $0.00 $0.00 $600.00 $0.00
Apr 2, 2007 May 6, 2007 $0.00 $0.00 $600.00 $0.00
May 7, 2007 Jun 24, 2007 $0.00 $0.00 $1,000.00 $0.00
Jun 25, 2007 Jul 1, 2007 $0.00 $0.00 $1,150.00 $0.00
Jul 2, 2007 Jul 8, 2007 $0.00 $0.00 $1,250.00 $0.00
Jul 9, 2007 Aug 19, 2007 $0.00 $0.00 $1,100.00 $0.00
Aug 20, 2007 Sep 9, 2007 $0.00 $0.00 $800.00 $0.00
Sep 10, 2007 Sep 30, 2007 $0.00 $0.00 $600.00 $0.00
Apr 2, 2008 May 6, 2008 $0.00 $0.00 $600.00 $0.00
May 7, 2008 Jun 24, 2008 $0.00 $0.00 $1,000.00 $0.00
Jun 25, 2008 Jul 1, 2008 $0.00 $0.00 $1,150.00 $0.00
Jul 2, 2008 Jul 8, 2008 $0.00 $0.00 $1,250.00 $0.00
Jul 9, 2008 Aug 19, 2008 $0.00 $0.00 $1,100.00 $0.00
Aug 20, 2008 Sep 9, 2008 $0.00 $0.00 $800.00 $0.00
Sep 10, 2008 Sep 30, 2008 $0.00 $0.00 $600.00 $0.00
Apr 2, 2009 May 6, 2009 $0.00 $0.00 $600.00 $0.00
May 7, 2009 Jun 24, 2009 $0.00 $0.00 $1,000.00 $0.00
Jun 25, 2009 Jul 1, 2009 $0.00 $0.00 $1,150.00 $0.00
Jul 2, 2009 Jul 8, 2009 $0.00 $0.00 $1,250.00 $0.00
Jul 9, 2009 Aug 19, 2009 $0.00 $0.00 $1,100.00 $0.00
Aug 20, 2009 Sep 9, 2009 $0.00 $0.00 $800.00 $0.00

Rates are in $US and subject to change without notice.

Rental Policies

There is a $250.00 deposit due to reserve a week. The balance in full must be received 30 days prior to arrival,



View from our balcony

View from our balcony

Full Kitchen

Full Kitchen

Twin beds

Twin beds

Den with sleeper sofa

Den with sleeper sofa

Master Bedroom

Master Bedroom

Private Pool

Private Pool