Adobe Villa at The Boulders Resort Scottsdale
Vacation Homes Listing ID #16964
Listing #16964
|
|
Description of the Property
Beautifully appointed Boulders home located on the fairway of #10 on the South Course. Main house has master suite with full bath and den/3rd bedroom with adjacent full bath. Den features tasteful, custom alder wallbed unit with closets and queen bed. Fully equipped kitchen with breakfast area, separate dining room and beautiful living room with gas fireplace and dramatic views. Detached casita offers private retreat for guests with queen bed and full bath, television, coffee maker, etc. Large furnished patio offers spa, kiva gas fireplace, and wonderful views of Black Mountain, Boulder Hill, golf course and incredible sunsets which create an enchanting zen-like environment. The Carefree/Cave Creek and Scottsdale locale offers World Class Golf courses, fine dining, shopping, galleries and entertainment. Treat yourself to the many relaxing services offered at the nearby Golden Door Spa or dine at the beautiful Boulders Resort Hotel.
Airport: Sky Harbor or Scottsdale Air Park
Distance: 45 minutes or 20 minutes
On-Site Amenities
Use of private golf cart within resort. Separate computer linewith high speed interenet, dvd player, televisions in all rooms. Incredible views of mountains and golf course.
- Pool
- Fireplace
- Patio/Deck
- Hot Tub/Sauna
- Air Conditioning
- TV/VCR
- Washer/Dryer
- Dishwasher
- Refrigerator
- Stove
- CD/Radio
- Barbeque
- Linens
- Parking
- Microwave
- Store Nearby
- Phone
- Coffee Maker
- Heating
- Games/Toys
- Toaster
- Blender
- Ceiling Fan
- Iron
- Fax Machine
Activities and Attractions
World Class Golf courses minutes away. Fine dining and shopping, outdoor activities, Golden Door Spa, family activity centers all closeby.
- Beach
- Golf
- Tennis
- Bicycling
- Hiking
- Restaurant Nearby
- Casinos
Rates
| Start Date | End Date | Nightly | Weekend | Weekly | Monthly |
|---|---|---|---|---|---|
| Oct 1, 2005 | Nov 30, 2005 | ------ | ------ | $1,750.00 | ------ |
| Dec 1, 2005 | Dec 17, 2005 | ------ | ------ | $2,500.00 | $6,400.00 |
| Dec 17, 2005 | Jan 7, 2006 | ------ | ------ | $2,750.00 | $6,400.00 |
| Jan 8, 2006 | May 20, 2006 | ------ | ------ | $2,500.00 | $6,400.00 |
| May 21, 2006 | Sep 30, 2006 | ------ | ------ | $1,500.00 | ------ |
| Oct 1, 2006 | Nov 30, 2006 | ------ | ------ | $1,750.00 | ------ |
| Dec 1, 2006 | Dec 17, 2006 | ------ | ------ | $2,500.00 | $6,400.00 |
| Dec 17, 2006 | Jan 7, 2007 | ------ | ------ | $2,750.00 | $6,400.00 |
| Jan 8, 2007 | May 20, 2007 | ------ | ------ | $2,500.00 | $6,400.00 |
| May 21, 2007 | Sep 30, 2007 | ------ | ------ | $1,500.00 | ------ |
| Oct 1, 2007 | Nov 30, 2007 | ------ | ------ | $1,750.00 | ------ |
| Dec 1, 2007 | Dec 17, 2007 | ------ | ------ | $2,500.00 | $6,400.00 |
| Dec 17, 2007 | Jan 7, 2008 | ------ | ------ | $2,750.00 | $6,400.00 |
| Jan 8, 2008 | May 20, 2008 | ------ | ------ | $2,500.00 | $6,400.00 |
| May 21, 2008 | Sep 30, 2008 | ------ | ------ | $1,500.00 | ------ |
| Oct 1, 2008 | Nov 30, 2008 | ------ | ------ | $1,750.00 | ------ |
| Dec 1, 2008 | Dec 17, 2008 | ------ | ------ | $2,500.00 | $6,400.00 |
| Dec 17, 2008 | Jan 7, 2009 | ------ | ------ | $2,750.00 | $6,400.00 |
| Jan 8, 2009 | May 20, 2009 | ------ | ------ | $2,500.00 | $6,400.00 |
Rates are in $US and subject to change without notice.
Rental Policies
Guest is required to pay 50% of total at time of booking as well as $1000 security deposit, $175 departure clean and tax. Balance due 30 prior to arrival. The security deposit is fully refunded to the guest upon satisfactory check-out. Smoking is not permitted and any violation will result in forfeiture of entire security deposit.
Guest is to provide 30 day advance notice of cancellation for a full refund of deposit. A reservation cancelled inside 30 days prior to arrival will receive no refund but amount will be applied to a future reservation at the property.
Rock View Lane #12
Private Patio Golf Course/Sunset Views
Living Room
Private/Detached Casita
