Property Details
- Unit: Villa / Home
- Sleeps: 10
- Bedrooms: 4
- Bathrooms: 3
- Listing #: 17944
Rental Details
- Children Allowed
- No Pets
- No Smoking
- Full Kitchen
- 1 Floor
Contact Owner
Email the Owner- Ask For: Doug Fleischmann
- Phone: (239) 642-7888
- Fax: (239) 642-3555
Tigertail Beach - Luxurious Waterfront Home
Our luxury 4 bedroom home has a private dock, boat access to the Gulf and yet is steps from Tigertail beach. With 2 master suites, heated pool, jacuzzi/spa, this beachside home is bright and spacious. The house is air-conditioned and all bedrooms have TV's & DVD's. Windows PC with unlimited Internet access, Sony Playstation2, Cycles, Fishing poles, Board Games and Pool Toys are all provided. The Master Suite overlooks the pool and canal and has a separate sitting area, luxury bathroom with jacuzzi and dressing area. Relax in the luxurious circular sunken lounge whilst overlooking the pool and canal. The lanai area contains everything you need to make your holiday a joy... large electrically heated pool, rock waterfall, new hot tub and jacuzzi. Enjoy the atmosphere of this bright and cheerful home situated in the exclusive Tigertail Beach area. At Tigertail Beach, enjoy the miles of beautiful, white, sandy beaches. There is a much larger playground for the children, volleyball net, rentals, and food available including sandwiches, soda, and ice cream.
You will find everything you ever wanted from a holiday here. From sun bathing on the beach to fishing off the dock to catching amazing sunsets to a late night swim in the very private pool.
On-Site Amenities
- Pool
- Fireplace
- Patio/Deck
- Hot Tub/Sauna
- Air Conditioning
- TV/VCR
- Washer/Dryer
- Dishwasher
- Refrigerator
- Stove
- CD/Radio
- Barbeque
- Linens
- Parking
- Microwave
- Store Nearby
- Phone
- Coffee Maker
- Heating
- Games/Toys
- Toaster
- Blender
- Ceiling Fan
- Iron
Activities and Attractions
Located walking distance from the exclusive Tigertail Beach.
- Beach
- Golf
- Boating
- Bicycling
- Fishing
- Snorkeling/Scuba Diving
- Restaurant Nearby
- Surfing
- Windsurfing
Rates
| Start Date | End Date | Nightly | Weekend | Weekly | Monthly |
|---|---|---|---|---|---|
| Dec 16, 2005 | Apr 30, 2006 | ------ | ------ | $2,800.00 | ------ |
| May 1, 2006 | Aug 31, 2006 | ------ | ------ | $1,800.00 | ------ |
| Sep 1, 2006 | Dec 15, 2006 | ------ | ------ | $1,450.00 | ------ |
| Dec 16, 2006 | Apr 30, 2007 | ------ | ------ | $2,800.00 | ------ |
| Dec 16, 2006 | Apr 30, 2007 | ------ | ------ | $2,800.00 | ------ |
| May 1, 2007 | Aug 31, 2007 | ------ | ------ | $1,800.00 | ------ |
| May 1, 2007 | Aug 31, 2007 | ------ | ------ | $1,800.00 | ------ |
| Sep 1, 2007 | Dec 15, 2007 | ------ | ------ | $1,450.00 | ------ |
| Sep 1, 2007 | Dec 15, 2007 | ------ | ------ | $1,450.00 | ------ |
| Dec 16, 2007 | Apr 30, 2008 | ------ | ------ | $2,800.00 | ------ |
| Dec 16, 2007 | Apr 30, 2008 | ------ | ------ | $2,800.00 | ------ |
| Dec 16, 2007 | Apr 30, 2008 | ------ | ------ | $2,800.00 | ------ |
| May 1, 2008 | Aug 31, 2008 | ------ | ------ | $1,800.00 | ------ |
| May 1, 2008 | Aug 31, 2008 | ------ | ------ | $1,800.00 | ------ |
| May 1, 2008 | Aug 31, 2008 | ------ | ------ | $1,800.00 | ------ |
| Sep 1, 2008 | Dec 15, 2008 | ------ | ------ | $1,450.00 | ------ |
| Sep 1, 2008 | Dec 15, 2008 | ------ | ------ | $1,450.00 | ------ |
| Sep 1, 2008 | Dec 15, 2008 | ------ | ------ | $1,450.00 | ------ |
| Dec 16, 2008 | Apr 30, 2009 | ------ | ------ | $2,800.00 | ------ |
| Dec 16, 2008 | Apr 30, 2009 | ------ | ------ | $2,800.00 | ------ |
| Dec 16, 2008 | Apr 30, 2009 | ------ | ------ | $2,800.00 | ------ |
| Dec 16, 2008 | Apr 30, 2009 | ------ | ------ | $2,800.00 | ------ |
| May 1, 2009 | Aug 31, 2009 | ------ | ------ | $1,800.00 | ------ |
| May 1, 2009 | Aug 31, 2009 | ------ | ------ | $1,800.00 | ------ |
| May 1, 2009 | Aug 31, 2009 | ------ | ------ | $1,800.00 | ------ |
Rates are in $US and subject to change without notice.
