Beautiful Captiva Home - Child Friendly Elegance
Vacation Homes Listing ID #17996
Listing #17996
|
|
Description of the Property
Note: The most expedient way to reach us is via an email message. It may take longer for us to reply via phone. The stated weekly rental rates include all taxes and fees. There are no additional charges.
Captiva Island. Beautiful, child-friendly home with a very private pool. The home is a very short walk to the beach and shops and restaurants in the village.
Our single family home has four bedrooms with four attached full baths with one king bed, two queen beds, and two sets of bunk beds. There is also a fifth bedroom off the kitchen that is appropriate for children; it has a daybed and a fold-out couch. The house comfortably sleeps twelve people.
The property has an elevator and is accessible for those with disabilities. It also has broadband cable modem access.
The pool is standard size, sloping to about six feet in depth at the deep end. Pool is heated to approximately 90 degrees year round to encourage children to swim, play in the pool, have fun and burn off energy! Please call in advance if you would like the pool temperature lowered.
This is a bright, cheerful and very comfortable home that is a wonderful place to bring your children for a vacation. Good fun for all; lots of board games, children's videos and a big screen TV and ping-pong table by the pool! Come see the dolphins, manatees and river otters swimming nearby!
The stated weekly rental rates include all taxes and fees. There are no additional charges.
Dec-20-2008 ~ Jan-3-2009 $6,427 / Jan-3-2009 ~ Feb-28-2009 $3,995
Feb-28-2009 ~ Mar-14-2009 $5,650 / Mar-14-2009 ~ Apr-11-2009 $6,427
Apr-11-2009 ~ Apr-18-2009 $5,650 / Apr-18-2009 ~ May-30-2009 $3,319
May-30-2009 ~ Jul-4-2009 $4,096 / Jul-4-2009 ~ Jul-11-2009 $4,595
Jul-11-2009 ~ Aug-8-2009 $4,096 / Aug-8-2009 ~ Oct-31-2009 $2,875
Oct-31-2009 ~ Nov-21-2009 $4,096 / Nov-21-2009 ~ Nov-28-2009 $6,427
Nov-28-2009 ~ Dec-19-2009 $2,875 / Dec-19-2009 ~ Jan-2-2010 $6,427
Jan-2-2010 ~ Jan-30-2010 $3,995 / Jan-30-2010 ~ Mar-13-2010 $5,650
Airport: Fort Myers
Distance: 75 minutes
On-Site Amenities
Elevator for wheelchair access. Outdoor ping pong table on pool deck. Golf cart available for rental.
- Pool
- Fireplace
- Patio/Deck
- Air Conditioning
- TV/VCR
- Washer/Dryer
- Dishwasher
- Refrigerator
- Stove
- CD/Radio
- Barbeque
- Linens
- Parking
- Microwave
- Store Nearby
- Phone
- Coffee Maker
- Heating
- Games/Toys
- Toaster
- Blender
- Ceiling Fan
- Iron
Activities and Attractions
- Beach
- Golf
- Tennis
- Boating
- Bicycling
- Fishing
- Snorkeling/Scuba Diving
- Kayaking
- Restaurant Nearby
- Diving
Rates
| Start Date | End Date | Nightly | Weekend | Weekly | Monthly |
|---|---|---|---|---|---|
| Jan 3, 2009 | Feb 28, 2009 | ------ | ------ | $3,995.00 | ------ |
| Feb 28, 2009 | Mar 14, 2009 | ------ | ------ | $5,650.00 | ------ |
| Mar 14, 2009 | Apr 11, 2009 | ------ | ------ | $6,427.00 | ------ |
| Apr 11, 2009 | Apr 18, 2009 | ------ | ------ | $5,650.00 | ------ |
| Apr 18, 2009 | May 30, 2009 | ------ | ------ | $3,319.00 | ------ |
| May 30, 2009 | Jul 4, 2009 | ------ | ------ | $4,096.00 | ------ |
| Jul 4, 2009 | Jul 11, 2009 | ------ | ------ | $4,595.00 | ------ |
| Jul 11, 2009 | Aug 8, 2009 | ------ | ------ | $4,096.00 | ------ |
| Aug 8, 2009 | Oct 31, 2009 | ------ | ------ | $2,875.00 | ------ |
| Oct 31, 2009 | Nov 21, 2009 | ------ | ------ | $4,096.00 | ------ |
| Nov 21, 2009 | Nov 28, 2009 | ------ | ------ | $6,427.00 | ------ |
| Nov 28, 2009 | Dec 19, 2009 | ------ | ------ | $2,875.00 | ------ |
| Dec 19, 2009 | Jan 2, 2010 | ------ | ------ | $6,427.00 | ------ |
| Jan 2, 2010 | Jan 30, 2010 | ------ | ------ | $3,995.00 | ------ |
| Jan 30, 2010 | Mar 13, 2010 | ------ | ------ | $5,650.00 | ------ |
Rates are in $US and subject to change without notice.
Rental Rate Notes
Note: The most expedient way to reach us is via an email message. It may take longer for us to reply via phone. The stated weekly rental rates include all taxes and fees. There are no additional charges (see below.)Rental Policies
The stated weekly rental rates include all taxes and fees. There are no additional charges.
