Wildwood Rental
Vacation Homes Listing ID #19309
Listing #19309
|
|
Description of the Property
Beautiful new townhome, beach block, garage, fenced yard, outdoor shower, 5 bedrooms, 3 baths, large dining area, deck, central air, steps to boardwalk, and major attractions. **Families only**
On-Site Amenities
- Patio/Deck
- Air Conditioning
- TV/VCR
- Washer/Dryer
- Dishwasher
- Refrigerator
- Stove
- CD/Radio
- Barbeque
- Parking
- Microwave
- Store Nearby
- Phone
- Coffee Maker
- Heating
- Toaster
- Blender
- Ceiling Fan
- Iron
Activities and Attractions
- Beach
- Golf
- Tennis
- Boating
- Bicycling
- Fishing
- Amusement Park
- Restaurant Nearby
- Surfing
- Windsurfing
Rates
| Start Date | End Date | Nightly | Weekend | Weekly | Monthly |
|---|---|---|---|---|---|
| Nov 1, 2005 | Apr 30, 2006 | $300.00 | ------ | ------ | ------ |
| May 1, 2006 | Jun 18, 2006 | ------ | ------ | $2,700.00 | ------ |
| Jun 19, 2006 | Sep 10, 2006 | ------ | ------ | $3,100.00 | ------ |
| Sep 10, 2006 | Oct 31, 2006 | $500.00 | ------ | ------ | ------ |
| Nov 1, 2006 | Apr 30, 2007 | $300.00 | ------ | ------ | ------ |
| May 1, 2007 | Jun 18, 2007 | ------ | ------ | $2,700.00 | ------ |
| Jun 19, 2007 | Sep 10, 2007 | ------ | ------ | $3,100.00 | ------ |
| Sep 10, 2007 | Oct 31, 2007 | $500.00 | ------ | ------ | ------ |
| Nov 1, 2007 | Apr 30, 2008 | $300.00 | ------ | ------ | ------ |
| May 1, 2008 | Jun 18, 2008 | ------ | ------ | $2,700.00 | ------ |
| Jun 19, 2008 | Sep 10, 2008 | ------ | ------ | $3,100.00 | ------ |
| Sep 10, 2008 | Oct 31, 2008 | $500.00 | ------ | ------ | ------ |
| Nov 1, 2008 | Apr 30, 2009 | $300.00 | ------ | ------ | ------ |
| May 1, 2009 | Jun 18, 2009 | ------ | ------ | $2,700.00 | ------ |
1 Night Minimum.
Rates are in $US and subject to change without notice.
Rates are in $US and subject to change without notice.
Rental Policies
Families only
