This Listing has been discontinued.
Property Details
- Unit: Villa / Home
- Sleeps: 8
- Bedrooms: 5
- Bathrooms: 6
- Listing #: 19518
Rental Details
- Children Allowed
- No Pets
- No Smoking
- Inquire
- Full Kitchen
- 2 Floors
- Short drive to diving
Contact Owner
Liscannor, Co. Clare
Magnificent unspoilt panoramic seaviews, only minutes from the famous Lahinch and Doonbeg Championship Links golf courses, The Burren nature reserve, The Cliffs of Moher, swimming, surfing, and the best of Irish pubs, restaurants, music and dancing. Our holiday home in Liscannor Village sits on a one acre elevated site, it is only 5 years old, modern, spacious, centrally heated but with two open fireplaces, satellite tv, DVD, Video, phone, - everything you could possibly want. Beautiful sun lounge overlooking Liscannor bay and the surrounding countryside. Six bathrooms servicing five double bedrooms. Beautiful hard wood flooring throughout. Separate secure garage and extensive grounds. Barbeque, sun loungers and open fire fuel available. Close to Lahinch, Ennis, Shannon, Galway and Limerick.
On-Site Amenities
- Pool
- Fireplace
- Patio/Deck
- TV/VCR
- DVD
- Washer/Dryer
- Dishwasher
- Refrigerator
- Stove
- CD/Radio
- Barbeque
- Linens
- Parking
- Microwave
- Store Nearby
- Phone
- Coffee Maker
- Heating
- Games/Toys
- Toaster
- Blender
- Iron
Activities and Attractions
- Beach
- Golf
- Boating
- Bicycling
- Fishing
- Hiking
- Restaurant Nearby
- Surfing
- Windsurfing
- Diving
Rates
| Start Date | End Date | Nightly | Weekend | Weekly | Monthly |
|---|---|---|---|---|---|
| Oct 1, 2006 | Oct 31, 2006 | ------ | ------ | $1,400.00 | ------ |
| Nov 1, 2006 | Apr 30, 2007 | ------ | ------ | $1,400.00 | ------ |
| May 1, 2007 | May 31, 2007 | ------ | ------ | $1,600.00 | ------ |
| Jun 1, 2007 | Jun 30, 2007 | ------ | ------ | $1,800.00 | ------ |
| Jul 1, 2007 | Aug 30, 2007 | ------ | ------ | $2,000.00 | ------ |
| Sep 1, 2007 | Sep 30, 2007 | ------ | ------ | $1,600.00 | ------ |
| Oct 1, 2007 | Oct 31, 2007 | ------ | ------ | $1,400.00 | ------ |
| Nov 1, 2007 | Apr 30, 2008 | ------ | ------ | $1,400.00 | ------ |
| May 1, 2008 | May 31, 2008 | ------ | ------ | $1,600.00 | ------ |
| Jun 1, 2008 | Jun 30, 2008 | ------ | ------ | $1,800.00 | ------ |
| Jul 1, 2008 | Aug 30, 2008 | ------ | ------ | $2,000.00 | ------ |
| Sep 1, 2008 | Sep 30, 2008 | ------ | ------ | $1,600.00 | ------ |
| Oct 1, 2008 | Oct 31, 2008 | ------ | ------ | $1,400.00 | ------ |
| Nov 1, 2008 | Apr 30, 2009 | ------ | ------ | $1,400.00 | ------ |
| May 1, 2009 | May 31, 2009 | ------ | ------ | $1,600.00 | ------ |
| Jun 1, 2009 | Jun 30, 2009 | ------ | ------ | $1,800.00 | ------ |
| Jul 1, 2009 | Aug 30, 2009 | ------ | ------ | $2,000.00 | ------ |
Rates are in $US and subject to change without notice.
