A Waterfront Villa
Vacation Homes Listing ID #19613
Listing #19613
|
|
Description of the Property
Cape Coral Florida waterfront vacation villa. This villa boasts cathedral ceilings, pastel colors, decorated in a sophisticated tropical style. Floors are covered in light ceramic tiles and white carpets. The entrance , living room, dining room, kitchen and family room all open up with triple sliding doors to a lush tropical screened in lanai, heated pool and spa overlooking "abacus" canal.
This home was made for entertaining and lots of fun! Property has 120 feet of lighted dock with direct access to the Gulf of Mexico. The Cape Coral area is surrounded by the very best sportfishing grounds available in Florida. If cruising or sailing is your passion our direct Gulf access home will have you out in the deep water in just 10 minutes!
This Cape Coral waterfront Villas grounds are immaculately maintained and offer lemon, lime, mango, fig, orange and grapefruit trees and red and yellow flowering mandevilla.
Come spend some time in this tropical paradise and taste the many exotic flavors of this private oasis in Cape Coral.
Airport: Southwest International, Fort Myers Florida
Distance: 20 minutes
On-Site Amenities
- Pool
- Fireplace
- Patio/Deck
- Hot Tub/Sauna
- Air Conditioning
- TV/VCR
- Washer/Dryer
- Dishwasher
- Refrigerator
- Stove
- CD/Radio
- Linens
- Parking
- Microwave
- Store Nearby
- Phone
- Coffee Maker
- Games/Toys
- Toaster
- Blender
- Ceiling Fan
- Iron
Activities and Attractions
- Beach
- Golf
- Tennis
- Boating
- Fishing
- Snorkeling/Scuba Diving
- Kayaking
- Amusement Park
- Restaurant Nearby
- Surfing
- Windsurfing
- Diving
Rates
| Start Date | End Date | Nightly | Weekend | Weekly | Monthly |
|---|---|---|---|---|---|
| Jan 1, 2007 | Apr 30, 2007 | ------ | ------ | $950.00 | ------ |
| May 1, 2007 | Oct 31, 2007 | ------ | ------ | $850.00 | ------ |
| Nov 1, 2007 | Apr 30, 2007 | ------ | ------ | $950.00 | ------ |
| Jan 1, 2008 | Apr 30, 2008 | ------ | ------ | $950.00 | ------ |
| Jan 1, 2008 | Apr 30, 2008 | ------ | ------ | $950.00 | ------ |
| May 1, 2008 | Oct 31, 2008 | ------ | ------ | $950.00 | ------ |
| May 1, 2008 | Oct 31, 2008 | ------ | ------ | $850.00 | ------ |
| Nov 1, 2008 | Apr 30, 2008 | ------ | ------ | $950.00 | ------ |
| Nov 1, 2008 | Apr 30, 2009 | ------ | ------ | $850.00 | ------ |
| Jan 1, 2009 | Apr 30, 2009 | ------ | ------ | $950.00 | ------ |
| Jan 1, 2009 | Apr 30, 2009 | ------ | ------ | $950.00 | ------ |
| May 1, 2009 | Oct 31, 2009 | ------ | ------ | $950.00 | ------ |
| Nov 1, 2009 | Apr 30, 2009 | ------ | ------ | $950.00 | ------ |
Rates are in $US and subject to change without notice.
Rental Policies
Deposit required. Small pets with deposit. No smoking please.
