This Listing has been discontinued.
Property Details
- Unit: Apartment / Condominium
- Sleeps: 8
- Bedrooms: 3
- Bathrooms: 2
- Listing #: 20079
Rental Details
- Children Allowed
- No Pets
- No Smoking
- Full Kitchen
- 1 Floor
- Short drive to diving
Contact Owner
Mention you found us on VacationHomes.com
Flamingo Fairways Condo
Naples Florida, Lely Resort, Golf course property. 30 miles of Sidewalks for Biking or Walking. Exclusive Players Club membership with rental. Lely Resorts offer elegant pools/Grill and Bar/Restaurant/Spa/Gym,etc. 3 golf courses on property. Naples, Florida Beaches are calming and the Night life is exciting. Come stay at our Beautiful 3 bedroom/2 bath/1 car garage/Pestigious condo.
On-Site Amenities
Lely-resort.com will give you an outstanding view of our Florida Home
- Pool
- Patio/Deck
- Air Conditioning
- Washer/Dryer
- Dishwasher
- Refrigerator
- Stove
- Linens
- Parking
- Microwave
- Phone
- Coffee Maker
- Iron
Activities and Attractions
Naples Florida is known for it's prestigious shopping and exquisite dinning. Exciting nite-life will leave you breathless. Come exsperience Naples Floridas Best. Lely- Resorts.com
- Beach
- Golf
- Tennis
- Boating
- Bicycling
- Fishing
- Snorkeling/Scuba Diving
- Diving
Rates
| Start Date | End Date | Nightly | Weekend | Weekly | Monthly |
|---|---|---|---|---|---|
| Apr 1, 2005 | May 31, 2005 | $0.00 | $0.00 | $1,100.00 | $0.00 |
| Jun 1, 2005 | Oct 31, 2005 | $0.00 | $0.00 | $800.00 | $0.00 |
| Nov 1, 2005 | Mar 31, 2006 | $0.00 | $0.00 | $1,300.00 | $0.00 |
| Apr 1, 2006 | May 31, 2006 | $0.00 | $0.00 | $1,100.00 | $0.00 |
| Jun 1, 2006 | Oct 31, 2006 | $0.00 | $0.00 | $800.00 | $0.00 |
| Nov 1, 2006 | Mar 31, 2007 | $0.00 | $0.00 | $1,300.00 | $0.00 |
| Apr 1, 2007 | May 31, 2007 | $0.00 | $0.00 | $1,100.00 | $0.00 |
| Jun 1, 2007 | Oct 31, 2007 | $0.00 | $0.00 | $800.00 | $0.00 |
| Nov 1, 2007 | Mar 31, 2008 | $0.00 | $0.00 | $1,300.00 | $0.00 |
| Apr 1, 2008 | May 31, 2008 | $0.00 | $0.00 | $1,100.00 | $0.00 |
| Jun 1, 2008 | Oct 31, 2008 | $0.00 | $0.00 | $800.00 | $0.00 |
| Nov 1, 2008 | Mar 31, 2009 | $0.00 | $0.00 | $1,300.00 | $0.00 |
| Apr 1, 2009 | May 31, 2009 | $0.00 | $0.00 | $1,100.00 | $0.00 |
Rates are in $US and subject to change without notice.
