Property Details
- Unit: Villa / Home
- Sleeps: 14
- Bedrooms: 5
- Bathrooms: 4
- Listing #: 20583
Rental Details
- Children Allowed
- No Pets
- No Smoking
- Wheelchair Accessible
- Full Kitchen
- Floors: 3
Contact Owner
Email the Owner- Ask For: Manager
- Show Day
- Day: 9086923584
- Show Evening
- Evening: 9083094201
- Show Cell
- Cell: (908) 309-4201
- Show Fax
- Fax: 7327659400
community Pool
3rd Floor Master Suite
Main level
2nd level deck
Ocean Front Hot Tub
Main Level
Ocean Front Topsail Island
Topsail Island Ocean Front living has never been so fine! Kick back, relax and enjoy your vacation. Don't think about a thing, the accommodations anticipate your every need!
Beautiful Funishings;Spacious Ocean Front Decks;.Super-sized Dining Room Table;.Hot tub;.Large TV with Surround Sound;.Comfortable Seating both inside and out&;Pillow Top Mattresses.Internet Access.Outdoor Grill;.Gourmet Pots and Pans for all your cooking needs;.these are just a few of the countless amenities that you will discover.
If you are not enjoying yourself on the beautiful, pristine beach, swimming in the community overlooking the ocean or fishing on the nearby pier you might try to escape for a few quiet moments on the comfortable surroundings of your room - each equipped with a stereo system and a TV with DVD and VCR combination.
In an effort to make your vacation complete, the house comes equipped with Beach Chairs, Umbrella's, Sony Play Station II, a High Chair for our younger guests and a portable crib. Welcome to North Topsail. Enjoy!
Bedding: 3 Kings, 1 Queen, 2 Bunks Beds, Sleeper Sofa (sleeps 14).
Topsail Island is located in southeast N.C. We are only about a 2 1/2 hour drive from Raleigh and about 2 hours from Myrtle Beach, S.C. Topsail Island is located halfway between Wilmington and Jacksonville, NC. (about 25 miles from either city).
On-Site Amenities
Ocean front Community Pool to be completed June 15,2005
- Fireplace
- Patio/Deck
- Hot Tub/Sauna
- Air Conditioning
- TV/VCR
- Washer/Dryer
- Dishwasher
- Refrigerator
- Stove
- CD/Radio
- Barbeque
- Linens
- Parking
- Microwave
- Store Nearby
- Phone
- Coffee Maker
- Heating
- Games/Toys
- Toaster
- Blender
- Ceiling Fan
- Iron
Activities and Attractions
- Beach
- Golf
- Boating
- Bicycling
- Fishing
- Restaurant Nearby
- Surfing
- Windsurfing
Rates
| Start Date | End Date | Nightly | Weekend | Weekly | Monthly |
|---|---|---|---|---|---|
| Jun 9, 2006 | Aug 18, 2007 | ------ | ------ | $4,195.00 | ------ |
| Aug 26, 2006 | Sep 16, 2007 | ------ | ------ | $2,195.00 | ------ |
| Jan 2, 2007 | May 5, 2007 | ------ | ------ | $1,395.00 | ------ |
| Jan 2, 2007 | May 5, 2007 | ------ | ------ | $1,395.00 | ------ |
| May 13, 2007 | Jun 3, 2007 | ------ | ------ | $2,195.00 | ------ |
| May 13, 2007 | Jun 3, 2007 | ------ | ------ | $2,195.00 | ------ |
| Jun 9, 2007 | Aug 18, 2007 | ------ | ------ | $4,195.00 | ------ |
| Jun 9, 2007 | Aug 18, 2008 | ------ | ------ | $4,195.00 | ------ |
| Aug 26, 2007 | Sep 16, 2007 | ------ | ------ | $2,195.00 | ------ |
| Aug 26, 2007 | Sep 16, 2008 | ------ | ------ | $2,195.00 | ------ |
| Sep 23, 2007 | Dec 31, 2007 | ------ | ------ | $1,395.00 | ------ |
| Sep 23, 2007 | Dec 31, 2007 | ------ | ------ | $1,395.00 | ------ |
| Jan 2, 2008 | May 5, 2008 | ------ | ------ | $1,395.00 | ------ |
| Jan 2, 2008 | May 5, 2008 | ------ | ------ | $1,395.00 | ------ |
| May 13, 2008 | Jun 3, 2008 | ------ | ------ | $2,195.00 | ------ |
| May 13, 2008 | Jun 3, 2008 | ------ | ------ | $2,195.00 | ------ |
| Jun 9, 2008 | Aug 18, 2008 | ------ | ------ | $4,195.00 | ------ |
| Jun 9, 2008 | Aug 18, 2009 | ------ | ------ | $4,195.00 | ------ |
| Aug 26, 2008 | Sep 16, 2008 | ------ | ------ | $2,195.00 | ------ |
| Sep 23, 2008 | Dec 31, 2008 | ------ | ------ | $1,395.00 | ------ |
| Sep 23, 2008 | Dec 31, 2008 | ------ | ------ | $1,395.00 | ------ |
| Jan 2, 2009 | May 5, 2009 | ------ | ------ | $1,395.00 | ------ |
| Jan 2, 2009 | May 5, 2009 | ------ | ------ | $1,395.00 | ------ |
| May 13, 2009 | Jun 3, 2009 | ------ | ------ | $2,195.00 | ------ |
| May 13, 2009 | Jun 3, 2009 | ------ | ------ | $2,195.00 | ------ |
| Jun 9, 2009 | Aug 18, 2009 | ------ | ------ | $4,195.00 | ------ |
Rates are in $US and subject to change without notice.
