This Listing has been discontinued.
Property Details
- Unit: Villa / Home
- Sleeps: 10
- Bedrooms: 4
- Bathrooms: 2
- Listing #: 22048
Rental Details
- Children Allowed
- Inquire
- No Smoking
- Inquire
- Full Kitchen
- 1 Floor
Contact Owner
Mention you found us on VacationHomes.com
Your Vacation Home Starting At 89 Per Night IC
After spending a good time at the restaurants, malls and theme parks that are nearby, come back home to this charming 4 bed 3 bath home which is located in a cul-de-sac with conservation view. It has a private pool with a large deck for sunbathing. A fully equipped kitchen that allows you to be a chef. TV's in all bedrooms. This perfect home away from home sleeps 10.
On-Site Amenities
- Pool
- Patio/Deck
- Air Conditioning
- TV/VCR
- Washer/Dryer
- Dishwasher
- Refrigerator
- Stove
- Linens
- Parking
- Microwave
- Store Nearby
- Phone
- Coffee Maker
- Heating
- Toaster
Activities and Attractions
- Beach
- Golf
- Amusement Park
- Restaurant Nearby
Rates
| Start Date | End Date | Nightly | Weekend | Weekly | Monthly |
|---|---|---|---|---|---|
| Jan 9, 2006 | Apr 7, 2006 | $139.00 | ------ | ------ | ------ |
| Apr 8, 2006 | Apr 23, 2006 | $159.00 | ------ | ------ | ------ |
| Apr 24, 2006 | Jun 30, 2006 | $139.00 | ------ | ------ | ------ |
| Jul 1, 2006 | Aug 31, 2006 | $159.00 | ------ | ------ | ------ |
| Sep 1, 2006 | Dec 17, 2006 | $139.00 | ------ | ------ | ------ |
| Jan 9, 2007 | Apr 7, 2007 | $139.00 | ------ | ------ | ------ |
| Apr 8, 2007 | Apr 23, 2007 | $159.00 | ------ | ------ | ------ |
| Apr 24, 2007 | Jun 30, 2007 | $139.00 | ------ | ------ | ------ |
| Jul 1, 2007 | Aug 31, 2007 | $159.00 | ------ | ------ | ------ |
| Sep 1, 2007 | Dec 17, 2007 | $139.00 | ------ | ------ | ------ |
| Jan 9, 2008 | Apr 7, 2008 | $139.00 | ------ | ------ | ------ |
| Apr 8, 2008 | Apr 23, 2008 | $159.00 | ------ | ------ | ------ |
| Apr 24, 2008 | Jun 30, 2008 | $139.00 | ------ | ------ | ------ |
| Jul 1, 2008 | Aug 31, 2008 | $159.00 | ------ | ------ | ------ |
| Sep 1, 2008 | Dec 17, 2008 | $139.00 | ------ | ------ | ------ |
| Jan 9, 2009 | Apr 7, 2009 | $139.00 | ------ | ------ | ------ |
| Apr 8, 2009 | Apr 23, 2009 | $159.00 | ------ | ------ | ------ |
| Apr 24, 2009 | Jun 30, 2009 | $139.00 | ------ | ------ | ------ |
| Jul 1, 2009 | Aug 31, 2009 | $159.00 | ------ | ------ | ------ |
2 Night Minimum.
Rates are in $US and subject to change without notice.
Rates are in $US and subject to change without notice.
