Property Details
- Unit: Villa / Home
- Sleeps: 8
- Bedrooms: 3
- Bathrooms: 3
- Listing #: 24281
Rental Details
- Children Allowed
- No Pets
- No Smoking
- Full Kitchen
- 1 Floor
- Short drive to beach
- Short drive to golf
- Short drive to tennis
Contact Owner
Email the Owner- Call Between: 9AM -5PM, Pacific Time
- Ask For: Tom Locashio
- Day: (805) 682-3412
Mention you found us on VacationHomes.com
Romantic Elegance With The Words Best View
Imagine spending your Santa Barbara vacation in this beautiful Spanish style residence perched high above the city on Santa Barbara?s beautiful Riviera. Treat yourself to gracious living in your private Villa with three full sets of French doors that open onto the beautiful, quiet gardens & fountain that form the private entrance to 'Casa De Angeles' But the real drama is on the opposite side, where both the Living Room & Day Lounge, with their dual balconies, not only overlook beautifully landscaped gardens but offer a sweeping uninterrupted panoramic vista of Santa Barbara, the ocean & Channel Islands.
On-Site Amenities
- Fireplace
- Patio/Deck
- TV/VCR
- DVD
- Internet Access
- Wireless Internet
- Washer/Dryer
- Dishwasher
- Refrigerator
- Stove
- CD/Radio
- Barbeque
- Linens
- Microwave
- Store Nearby
- Coffee Maker
- Toaster
- Blender
- Ceiling Fan
- Iron
Activities and Attractions
- Beach
- Golf
- Tennis
- Boating
- Bicycling
- Fishing
- Hiking
- Snorkeling/Scuba Diving
- Kayaking
- Restaurant Nearby
- Surfing
- Windsurfing
- Diving
Rates
| Start Date | End Date | Nightly | Weekend | Weekly | Monthly |
|---|---|---|---|---|---|
| Jan 5, 2007 | May 24, 2007 | $286.00 | $1,020.00 | $1,997.00 | ------ |
| May 25, 2007 | Sep 4, 2007 | $335.00 | $1,200.00 | $2,350.00 | ------ |
| Sep 5, 2007 | Nov 20, 2007 | $286.00 | $1,020.00 | $1,997.00 | ------ |
| Nov 27, 2007 | Nov 26, 2007 | $335.00 | $1,200.00 | $2,350.00 | ------ |
| Nov 27, 2007 | Dec 20, 2007 | $286.00 | $1,020.00 | $1,997.00 | ------ |
| Dec 21, 2007 | Jan 5, 2008 | $335.00 | $1,200.00 | $2,350.00 | ------ |
| Jan 5, 2008 | May 24, 2008 | $286.00 | $1,020.00 | $1,997.00 | ------ |
| May 25, 2008 | Sep 4, 2008 | $335.00 | $1,200.00 | $2,350.00 | ------ |
| Sep 5, 2008 | Nov 20, 2008 | $286.00 | $1,020.00 | $1,997.00 | ------ |
| Nov 27, 2008 | Nov 26, 2008 | $335.00 | $1,200.00 | $2,350.00 | ------ |
| Nov 27, 2008 | Dec 20, 2008 | $286.00 | $1,020.00 | $1,997.00 | ------ |
| Dec 21, 2008 | Jan 5, 2009 | $335.00 | $1,200.00 | $2,350.00 | ------ |
| Jan 5, 2009 | May 24, 2009 | $286.00 | $1,020.00 | $1,997.00 | ------ |
| May 25, 2009 | Sep 4, 2009 | $335.00 | $1,200.00 | $2,350.00 | ------ |
3 Night Minimum.
Rates are in $US and subject to change without notice.
Rates are in $US and subject to change without notice.
