This Listing has been discontinued.

Property Details

  • Unit: Apartment / Condominium
  • Sleeps: 6
  • Bedrooms: 2
  • Bathrooms: 2
  • Listing #: 2675

Rental Details

  • Children Allowed
  • No Pets
  • No Smoking
  • Inquire
  • Full Kitchen
  • 1 Floor

Contact Owner

Mention you found us on VacationHomes.com
heated beach side pool

heated beach side pool

large living/dining space

large living/dining space

king sized bed in master bedroom

king sized bed in master bedroom

double beds in second bedroom

double beds in second bedroom

great views

great views


Magnificent Views Ocean Front Condo

Fully equipped, 2 bedrooms, 2 full baths, master bedrooms with king size beds and private baths. Large second bedroom with 2 double beds. Large private balcony with magnificent views overlooking sandy beach and Gulf of Mexico. Close to shopping, dining, sightseeing/casino cruises and much more, 90 minutes to Disney, 45 minutes to Busch Gardens.

On-Site Amenities

fishing dock, boat slips

  • Pool
  • Patio/Deck
  • Air Conditioning
  • TV/VCR
  • Washer/Dryer
  • Dishwasher
  • Refrigerator
  • Stove
  • CD/Radio
  • Barbeque
  • Linens
  • Parking
  • Microwave
  • Store Nearby
  • Phone
  • Coffee Maker
  • Heating
  • Games/Toys
  • Toaster
  • Blender
  • Iron

Activities and Attractions

  • Beach
  • Golf
  • Tennis
  • Boating
  • Bicycling
  • Fishing
  • Snorkeling/Scuba Diving
  • Restaurant Nearby
  • Casinos
  • Surfing
  • Windsurfing

Rates

Start Date End Date Nightly Weekend Weekly Monthly
Jun 3, 2007 Aug 26, 2007 ------ ------ $850.00 ------
Aug 25, 2007 Dec 22, 2007 ------ ------ $650.00 ------
Aug 26, 2007 Dec 23, 2007 ------ ------ $650.00 ------
Dec 23, 2007 Feb 2, 2008 ------ ------ $800.00 ------
Feb 2, 2008 Mar 29, 2008 ------ ------ $1,250.00 ------
Mar 29, 2008 May 31, 2008 ------ ------ $750.00 ------
May 31, 2008 Aug 30, 2008 ------ ------ $850.00 ------
Jun 3, 2008 Aug 26, 2008 ------ ------ $850.00 ------
Aug 25, 2008 Dec 22, 2008 ------ ------ $650.00 ------
Aug 26, 2008 Dec 23, 2008 ------ ------ $650.00 ------
Aug 30, 2008 Nov 22, 2008 ------ ------ $650.00 ------
Nov 22, 2008 Nov 29, 2008 ------ ------ $750.00 ------
Nov 29, 2008 Dec 20, 2008 ------ ------ $650.00 ------
Dec 20, 2008 Jan 3, 2009 ------ ------ $750.00 ------
Dec 23, 2008 Feb 2, 2009 ------ ------ $800.00 ------
Jan 3, 2009 Jan 31, 2009 ------ ------ $800.00 ------
Feb 2, 2009 Mar 29, 2009 ------ ------ $1,250.00 ------
Mar 29, 2009 May 31, 2009 ------ ------ $750.00 ------
May 31, 2009 Aug 30, 2009 ------ ------ $850.00 ------
Jun 3, 2009 Aug 26, 2009 ------ ------ $850.00 ------
1 Night Minimum.
Rates are in $US and subject to change without notice.

Rental Policies

Ask about our late summer and fall specials!! Select weeks as low as 500.00. There are no cleaning fees and no add on fees. Add 11% Florida Tax. Fall and multiple week booking discounts available.