This Listing has been discontinued.

Property Details

  • Unit: Villa / Home
  • Sleeps: 14
  • Bedrooms: 7
  • Bathrooms: 7.5
  • Listing #: 7523

Rental Details

  • Children Allowed
  • Inquire
  • No Smoking
  • Full Kitchen
  • 1 Floor
  • Short walk to diving

Contact Owner

Mention you found us on VacationHomes.com
Pool patio and Great Room

Pool patio and Great Room

Private tennis court (with basketball hoop)

Private tennis court (with basketball hoop)

Typical bedroom overlooking Rendezvous Bay

Typical bedroom overlooking Rendezvous Bay

Great Room looking to the east

Great Room looking to the east


Specials

Owner's special discount

Valid on rentals from to

Call or e-mail owner directly for special discounts!

Rental car discounts

Valid on rentals from to

Special rental car discounts for guests of Great Expectations

Bride and Groom stay free!

Valid on rentals from Jun 15, 2006 to Dec 31, 2010

Come to St John to get married. Bride and Groom stay free! credit for your stay at Great Expectations with your family and friends. Contact owner directly for details.

Grandparents stay free! credit

Valid on rentals from Jun 15, 2006 to Dec 31, 2010

Have grandparents vacation with their grandchildren at Great Expectations and the grandparents stay free! You all will find Great Expectations very family friendly. Contact owner directly for details.


Great Expectations St John US Virgin Islands

Great Expectations is a popular 5 bedroom luxury villa with spectacular Caribbean sunrise/sunset views, swimming pool, tennis court, hot tub, nearby 2 bedroom guest house with its own swimming pool and hot tub -and wonderful views - is also available, walk to beaches. Call owner directly for discounts!

Activities and Attractions

  • Diving

Rates

Start Date End Date Nightly Weekend Weekly Monthly
Dec 17, 2006 Apr 15, 2007 ------ ------ $7,000.00 ------
Dec 17, 2006 Apr 15, 2007 ------ ------ $12,000.00 ------
Dec 17, 2006 Apr 15, 2007 ------ ------ $7,000.00 ------
Dec 17, 2006 Apr 15, 2007 ------ ------ $12,000.00 ------
Apr 16, 2007 Dec 16, 2007 ------ ------ $4,750.00 ------
Apr 16, 2007 Dec 16, 2007 ------ ------ $8,500.00 ------
Apr 16, 2007 Dec 16, 2007 ------ ------ $4,750.00 ------
Apr 16, 2007 Dec 16, 2007 ------ ------ $8,500.00 ------
Dec 17, 2007 Apr 15, 2008 ------ ------ $7,000.00 ------
Dec 17, 2007 Apr 15, 2008 ------ ------ $12,000.00 ------
Dec 17, 2007 Apr 15, 2008 ------ ------ $7,000.00 ------
Dec 17, 2007 Apr 15, 2008 ------ ------ $12,000.00 ------
Apr 16, 2008 Dec 16, 2008 ------ ------ $4,750.00 ------
Apr 16, 2008 Dec 16, 2008 ------ ------ $8,500.00 ------
Apr 16, 2008 Dec 16, 2008 ------ ------ $4,750.00 ------
Apr 16, 2008 Dec 16, 2008 ------ ------ $8,500.00 ------
Dec 17, 2008 Apr 15, 2009 ------ ------ $7,000.00 ------
Dec 17, 2008 Apr 15, 2009 ------ ------ $12,000.00 ------
Dec 17, 2008 Apr 15, 2009 ------ ------ $7,000.00 ------
Dec 17, 2008 Apr 15, 2009 ------ ------ $12,000.00 ------
7 Night Minimum.
Rates are in $US and subject to change without notice.

Rental Policies

Call owner directly for discounts! Great Expectations guests are eligible for 10% discounts at specific St. John car rental agencies. Ask when reserving Great Expectations. 50% deposit requirement Full refund, when rerented, for any reason & at any time.