This Listing has been discontinued.
Property Details
- Unit: Villa / Home
- Sleeps: 4
- Bedrooms: 2
- Bathrooms: 1
- Listing #: 9683
Rental Details
- Children Allowed
- No Pets
- No Smoking
- Full Kitchen
- 2 Floors
Contact Owner
Aloha Beach House
Our vacation home only 150 yards from a beautiful beach, has a total of 5 suites which can be rented separately or altogether. Each suite can accommodate up to four adults and the entire house can accommodate up to twenty. Our home is great for couples, families, individuals, and larger groups.
Each suite has two rooms both with queen-size beds, a large private bathroom, a small refrigerator, cable TV, free wireless high speed Internet Access, ceiling fans, and air-conditioning. In our master suite there is also a kitchenette and a private balcony. All rooms have a private entrance, and beautiful views of the Koolau Mountains and our private garden.
A fully equipped shared kitchen is available to all guests. Moreover you can enjoy relaxing in a large Hot Tub amongst our coconut trees and other tropical plants.
And do not forget the beach. At the end of our lane an uncrowded, five-mile stretch of white sandy beach awaits you. This beach is safe for all ages, so come and take a swim. Or go on a long walk, or just sit and relax in the warmth.
If you are looking to experience "True Hawaii", then our place is for you. We are located in an area which the Hawaiians refer to as "Gods Country". Come and find out why.
On-Site Amenities
Short stroll to the beach ...
Fully Equipped Kitchen, Free wireless high speed Internet Access, Beach Equipment, Hot Tub
- Patio/Deck
- Hot Tub/Sauna
- Air Conditioning
- TV/VCR
- Washer/Dryer
- Dishwasher
- Refrigerator
- Stove
- CD/Radio
- Barbeque
- Linens
- Parking
- Microwave
- Store Nearby
- Coffee Maker
- Games/Toys
- Toaster
- Ceiling Fan
Activities and Attractions
10 minutes from Sealife-Park, Blow Horn and famed snorkeling beach Hanauma Bay. Hiking Trails, Horse-Back-Riding, and all sorts of watersports lessons nearby in Kailua.
- Beach
- Golf
- Boating
- Bicycling
- Hiking
- Snorkeling/Scuba Diving
- Kayaking
- Restaurant Nearby
- Surfing
- Windsurfing
Rates
| Start Date | End Date | Nightly | Weekend | Weekly | Monthly |
|---|---|---|---|---|---|
| Apr 1, 2009 | Jun 14, 2009 | $129.00 | ------ | $903.00 | $3,270.00 |
| Apr 1, 2009 | Jun 14, 2009 | $129.00 | ------ | $903.00 | $3,270.00 |
| Apr 1, 2009 | Jun 14, 2009 | $129.00 | ------ | $903.00 | $3,270.00 |
| Apr 1, 2009 | Jun 14, 2009 | $129.00 | ------ | $903.00 | $3,270.00 |
| Jun 15, 2009 | Aug 31, 2009 | $139.00 | ------ | $973.00 | $3,570.00 |
| Jun 15, 2009 | Aug 31, 2009 | $139.00 | ------ | $973.00 | $3,570.00 |
| Jun 15, 2009 | Aug 31, 2009 | $139.00 | ------ | $973.00 | $3,570.00 |
| Jun 15, 2009 | Aug 31, 2009 | $139.00 | ------ | $973.00 | $3,570.00 |
| Sep 1, 2009 | Dec 20, 2009 | $129.00 | ------ | $903.00 | $3,270.00 |
| Sep 1, 2009 | Dec 20, 2009 | $129.00 | ------ | $903.00 | $3,270.00 |
| Sep 1, 2009 | Dec 20, 2009 | $129.00 | ------ | $903.00 | $3,270.00 |
| Sep 1, 2009 | Dec 20, 2009 | $129.00 | ------ | $903.00 | $3,270.00 |
| Dec 21, 2009 | Mar 31, 2010 | $139.00 | ------ | $973.00 | $3,570.00 |
| Dec 21, 2009 | Mar 31, 2010 | $139.00 | ------ | $973.00 | $3,570.00 |
| Dec 21, 2009 | Mar 31, 2010 | $139.00 | ------ | $973.00 | $3,570.00 |
| Dec 21, 2009 | Mar 31, 2010 | $139.00 | ------ | $973.00 | $3,570.00 |
Rates are in $US and subject to change without notice.
